Loading...

Technical Analysis

Daily Market Outlook, November 4, 2026
Daily Market Outlook, November 4, 2026

recent equity correction has particularly exposed the technology sector, puttingDaily Market Outlook, November 4, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive...

WTIUSD H4 | Bearish drop-off
WTIUSD H4 | Bearish drop-off

Title:WTIUSD H4 | Bearish drop-off Type:Bearish dropPreference:The price has rejected the pivot at 98.53, a pullback resistance. A drop from this level could lead the price toward the 1st support at...

GBPUSD H4 | Bullish momentum to continue
GBPUSD H4 | Bullish momentum to continue

Title:GBPUSD H4 | Bullish momentum to continueType:Bullish bouncePreference: The price could fall toward the pivot at 1.3419, a pullback support. A bounce from this level could lead the price toward...

GBPJPY H4 | Could we see a reversal from here
GBPJPY H4 | Could we see a reversal from here

Title:GBPJPY H4 | Could we see a reversal from here?Type:Bearish reversalPreference:The price is rising toward the pivot at  212.46, a pullback resistance. A reversal from this level could lead the...

EURJPY H4 | Bullish momentum to continue
EURJPY H4 | Bullish momentum to continue

Title:EURJPY H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 176.88, a pullback support.  A bounce from this level could lead the price toward...

GBPCAD H4 | Could we see a reversal from here
GBPCAD H4 | Could we see a reversal from here

Title:GBPCAD H4 | Could we see a reversal from here?Type:Bearish reversalPreference:The price is rising toward the pivot at 1.8762, a pullback resistance that aligns with the 61.8% Fibonacci...

EURUSD H1 | Falling toward key support
EURUSD H1 | Falling toward key support

Title:EURUSD H1 | Falling toward key supportType:Bullish bouncePreference: The price is falling toward the pivot at 1.1158, an overlap support. A bounce from this level could lead the price toward the...

USOUSD H4 | Potential bullish recovery
USOUSD H4 | Potential bullish recovery

Title:USOUSD H4 | Potential bullish recoveryType:Bullish bouncePreference:The price is falling toward the pivot at 95.47, a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce...

Daily Market Outlook, November 3, 2026
Daily Market Outlook, November 3, 2026

Daily Market Outlook, November 3, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Chip Rout Pushes Nasdaq Into Correction As Split RBA HikesGlobal risk assets...