Loading...

technical_analysis

Gold Futures (GC1!) D1| Drop from the 161.8% Fibo
Gold Futures (GC1!) D1| Drop from the 161.8% Fibo

Gold Futures (GC1!) D1| Drop from the 161.8% FiboType:Bearish Reversal Key Levels:Resistance: 3101.5Pivot: 3051.7Support: 2970.6Preferred Case:Looking at the D1 chart, the price could fall from the...

EURUSD M30 I Bearish Fall toward the support
EURUSD M30 I Bearish Fall toward the support

TitleEURUSD M30 I Bearish Fall toward the supportTypeBearish  ReversalPreference:The price is falling from  the pivot level at 1.0934, a pullback resistance. A drop from this level could lead the...

S&P 500 Futures (ES1!) D1 | Bullish Continuation?
S&P 500 Futures (ES1!) D1 | Bullish Continuation?

S&P 500 Futures (ES1!) D1 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,841Pivot: 5,651Support: 5,514.75Preferred Case:Looking at the D1 chart, the price could fall towards...

USDCHF H1 | Bullish Rise
USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish Reversal Preference:The price is approaching the pivot level at 0.8766, a pullback support. A bounce from this level could lead the price toward the resistance...

GBPUSd M15 | Bearish Drop
GBPUSd M15 | Bearish Drop

TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...

S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?

S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...

XAGUSD H4 | Bullish Bounce-Off
XAGUSD H4 | Bullish Bounce-Off

TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...

EURUSD M15 IBearish Fall toward the support
EURUSD M15 IBearish Fall toward the support

TitleEURUSD M15 IBearish Fall toward the supportTypeBearish  ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...

Copper Futures (HG1!) D1 Support Bounce-Off
Copper Futures (HG1!) D1 Support Bounce-Off

Copper Futures (HG1!) D1 Support Bounce-OffType:Bullish Reversal Key Levels:Resistance: 5.0695Pivot: 4.8755Support: 4.6670Preferred Case:Looking at the D1 chart, the price could fall towards a...