Loading...

technical_analysis

NZDUSD  H4 | Bearish  Reversal
NZDUSD  H4 | Bearish  Reversal

TitleNZDUSD  H4 | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6123, which acts as an overlap resistance. A reversal at this level could cause...

USDCAD H4  | Bullish Bounce
USDCAD H4  | Bullish Bounce

TitleUSDCAD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.3756, which acts as a pullback support. A reversal at this level could cause the price to...

Brent Crude Futures (BRN1!) H4 | Potential Bearish Reversal
Brent Crude Futures (BRN1!) H4 | Potential Bearish Reversal

Brent Crude Futures (BRN1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 76.64Pivot: 75.55Support: 72.59Preferred Case:Looking at the H4 chart, my overall bias for brent...

XAUUSD  H4 | Bearish Reversal
XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

USDJPY D1  I Bullish Reversal
USDJPY D1  I Bullish Reversal

TitleUSDJPY D1  I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 147.03, which acts as a pullback support. A reversal at this level could cause the...

GBPUSD  H4 | Bullish Reversal
GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

XAUUSD H1  | Bullish Rise
XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

USDCHF H4 I Bullish Reversal
USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

EURUSD  H4 | Bullish Reversal
EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...