We would like to inform you that in light of the beginning of the Daylight Saving Time in the US, the trading schedule for the below instruments will change from March 14th, 2022.
Please refer to the table below for the trading hour adjustments:
Instrument | Trading Hours |
DE40 | Monday: 01:05-03:00, 03:15-24:00 Tuesday-Thursday: 01:02-03:00, 03:15-24:00 Friday: 01:02-03:00, 03:15-23:58 |
FRANCE40 | Monday-Thursday: 10:00-24:00 Friday: 10:00-23:58 |
ITALY40 | Monday-Thursday: 10:00-24:00 Friday: 10:00-23:58 |
SPAIN35 | Monday-Friday: 10:00-22:00 |
STOXX50 | Monday: 01:05-03:00, 03:15-24:00 Tuesday-Thursday: 01:00-03:00, 03:15-24:00 Friday: 01:00-03:00, 03:15-23:58 |
SWISS20 | Monday-Thursday: 10:00-24:00 Friday: 10:00-23:58 |
UK100 | Monday: 01:05-24:00 Tuesday-Thursday: 01:00-24:00 Friday: 01:00-23:58 |
AUS200 | Monday-Friday: 01:50-08:30, 09:10-23:00 |
HK50 | Monday-Friday: 04:15-07:00, 08:00-11:30, 12:15-20:00 |
AFRICA40 | Monday-Friday: 09:30-18:30 |
Bonds | Monday-Thursday: 09:00-24:00 Friday: 09:00-23:58 |
The times mentioned above are in GMT+3 time effective from 14.03.2022 and are subject to change by the respective exchanges or liquidity providers.
Also, please note that our MT4/5 server timezone will be changed from GMT+2 to GMT+3 on the 13th of March 2022 with the New York DST change.